3M™ Versaflo™ Powered Air Respirator Filters, TR-600 & TR-800 Series is our range of filters for use with 3M™ Versaflo™ Powered Air Respirators TR-600 & TR-800 Series and a 3M™ approved headtop or facepiece. Filters are available in a range of options covering particulate only hazards, or for hazards containing a combination of gas, vapour and particulates.
Get protection against dust, mists, fumes, gas and vapors (or a combination of these hazards) with 3M™ Versaflo™ Powered Air Respirator Filters, TR-600 & TR-800 Series. Our filters are designed to be used with 3M™ Versaflo™ Powered Air Respirator TR-600 & TR-800 Series and are CE approved. Filters are easy to connect to the 3M™ Versaflo™ Powered Air Respirator. For more information on filter and cartridge selection, visit the 3M™ Service Life Selection Tool at 3M.com/sls
Cartridge or Filter Type | Particulate, Combined Gas, Vapor & Particulate |
Case Quantity | 5 |
Filter Type | ABE1P, A2P, ABE2K1P, P + Nuisance Odor* Organic Vapor Filter and Acid Gas (Hydrogen Fluoride up to 10 x Threshold Limit Value) *""Nuisance Odor"" refers to concentrations below the threshold limit value., P |
Intrinsically Safe | Yes |
Net Weight (Metric) | 230 g, 270 g, 700 g, 786 g |
Product Series | TR-600 |
Product Type | Filter & Pre-filter |
Protection Type | Organic Vapor, Particulate, Acid Gas, Ammonia |
Recommended Application | Demolition, Grinding, Metalworking |
Respirator Compatibility | TR-600 Series, TR-800 Series |
Overall Height (Metric) | 0.141 m, 0.159 m, 0.167 m |
Overall Length (Metric) | 0.371 m, 0.467 m, 0.679 m |
Overall Width (Metric) | 0.276 m, 0.283 m |
Data Sheets
(PDF, 521KB)
Data Sheets
(PDF, 655KB)